Skip to Content Skip to Navigation

To ensure you're getting the best shopping experience, please enable Cookies in your browser preferences.

This website no longer supports Internet Explorer 9 or below, please upgrade to a newer browser.

Target Australia

    Size Charts

    Select the size chart below that matches the product you are purchasing to find your proper fit. Please check the individual product description for any special sizing considerations. Remember, if you're not completely satisfied with your online purchase, all items purchased on Target Online can be returned or exchanged free of charge. Refer to our Returns FAQs for more details.


    Women's Size Charts

    Women's Shoe Sizes

    AUS UK US EUR
    4 2 4.5 34
    4.5 2.5 5 35
    5.5 3.5 6 36
    6 4 6.5 37
    6.5 4.5 7 37.5
    7 5 7.5 38
    7.5 5.5 8 38.5
    8 6 8.5 39
    8.5 6.5 9 39.5
    9 7 9.5 40
    9.5 7.5 10 41
    10 8 10.5 42
    10.5 8.5 11 42.5
    11 9 11.5 43

    Women's FILA Shoe Sizes

    AUS UK US EUR
    6 3.5 6 36.5
    7 4.5 7 38
    8 5.5 8 39
    9 6.5 9 40
    10 7.5 10 41.5
    11 8.5 11 42.5

    Womenswear

    Size Bust (cm) Waist (cm) Hips (cm)
    4 XXS 76 59 84
    6 XXS 80 63 88
    8 XS 84 67 92
    10 S 88 71 96
    12 M 93 76 101
    14 L 98 81 106
    16 L 103 86 111
    18 XL 109 92 117
    20 XL 115 98 123
    Average in seam leg lengths for full length pant: Short 74cm, Regular 78cm, Long 82cm. Only selected styles are available in extended size range.

    Women's Maternity Sizes

    Size Aus Bust (cm) Waist (cm) Hips (cm)
    8 86 77 92
    10 91 82 97
    12 96 87 102
    14 101 92 107
    16 106 97 112
    18 111 102 117

    Women's Sleepwear

    Size Bust (cm) Waist (cm) Hip (cm)
    4 XXXS 77-81 59-63 85-89
    6 XXS 81-85 63-67 89-93
    8 XS 85-89 67-71 93-97
    10 S 89-93 71-75 97-101
    12 M 94-98 76-80 102-106
    14 L 99-103 81-85 107-111
    16 XL 104-108 86-90 112-116
    18 XXL 109-114 91-96 117-122
    20 3XL 115 98 123
    16+/18+   115-120 103-108 121-126
    20+/22+   125-131 113-120 131-138
    24+/26+   137-143 127-135 146-153

    Gowns Only

    Size Bust (cm) Waist (cm) Hip (cm)
    4-6 XS 77-85 59-67 85-93
    8-10 S 84-88 67-75 93-101
    12-14 M 94-103 76-85 102-111
    16-18 L 104-114 86-96 112-122
    20-22 XL 115-120 98-103 123-128
    24/26 XXL 127-138 109-120 135-146

    Women's Hats & Belts

    Size Head Circumference (cm) WAIST (cm) Total Length (cm)
    Hats Standard 57  
    Belts S/M   71-81 89
    L/XL   81-91 101

    Bra Size Guide

    Body Size Under Bust AA A B C D DD E F G
    8 63-67 75-77 77-79 79-81 81-83 83-85  
    10 68-72 80-82 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98
    12 73-77 85-87 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103
    14 78-82   92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108
    16 83-87   97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
    18 88-92     104-106 106-108 108-110 110-112 112-114 114-116 116-118
    20 93-97       111-113 113-115 115-117 117-119 119-121 121-123
    22 98-102       116-118 118-120 120-122 122-124 124-126 126-128
    24 103-107       121-123 123-125 125-127 127-129 129-131 131-133
    26 108-112       126-128 128-130 130-132 132-134 134-136 136-138

    Back to top


    Men's Size Charts

    Men's Shoe Sizes

    AUS UK US EUR
    5 5 5.5 38
    5.5 5.5 6 38.5
    6 6 6.5 39.5
    6.5 6.5 7 40
    7 7 7.5 40.5
    7.5 7.5 8 41
    8 8 8.5 42
    8.5 8.5 9 42.5
    9 9 9.5 43
    9.5 9.5 10 44
    10 10 10.5 44.5
    10.5 10.5 11 45
    11 11 11.5 46
    11.5 11.5 12 46.5
    12 12 12.5 47


    Men's FILA Shoe Sizes

    AUS UK US EUR
    7 7 8 41
    8 8 9 42
    9 9 10 43
    10 10 11 44.5
    11 11 12 46
    12 12 13 47

    Men's - Tops & Casual Shirts

    Size Chest Neck
    (cm) (inch) (cm)
    28 XS 87 34 35
    30 S 92 36 37
    32 M 97 38 39
    34 L 102 40 41
    36 XL 108 42.5 43
    38 XXL 114 45 45
    40 XXXL 120 47 46
    42 3XL 122 50 49
    44 4XL 127 47 46
    46 5XL 132 52 50
    48 6XL 137 54 52
    50 7XL 143 56 54

    Men's - Bottoms - Drawstring/Elastic Waist + Swimwear

    Size Waist (cm) Hip (cm) Waist (inch) Hip (inch)
    28 XS 71 88 28 35
    30 S 76 93 30 36.5
    32 M 81 98 32 38.5
    34 L 86 103 34 40.5
    36 XL 91 108 36 42.5
    36 XL 91 108 36 42.5
    38 XXL 96 113 38 44.5
    40 XXXL 101 118 40 46.5
    42 3XL 107 118 42 46
    44 4XL 112 123 44 48
    46 5XL 117 128 46 50
    48 6XL 122 133 48 52
    50 7XL 127 138 50 54

    Men's - Underwear

    Size Waist (cm)
    S 75 - 80
    M 85 - 90
    L 95 - 100
    XL 105 - 110
    XXL 115 - 120
    3XL - 4XL 120 - 125
    5XL - 6XL 130 - 135
    7XL - 8XL 140 - 145

    Back to top


    Kid's Size Charts

    Kid's Shoe Sizes

    AUS/UK EU US CM Approx Age
    Junior
    6 23.5 7 14 0-12 months
    7 24.5 8 14.8 24 months
    8 25.5 9 15.7 24 months
    9 26.5 10 16.5 3 years
    8 25.5 9 15.7 24 months
    10 27.5 11 17.4 4 years
    11 28.5 11.5 18.2 5 years
    12 30 13 18.9 5 years
    Youth/Senior
    13 31 1 19.7 6 years
    1 32.5 2 20.6 6 years
    2 34 3 21.6 7 years
    3 36 4 22.2 7 years
    4 37 5 23.2 8 years
    5 38 6 24.1 9 years
    6 39 7 24.8 10 years
    Kid's FILA Shoe Sizes
    1 32.5 1 32  
    2 34 1 32.5  
    3 36 2 35  
    4 37 3 36  
    5 38 4 37.5  
    6 39 5 38.5  
    Age 2-4 5-7 8-10 10+
      S M L XL
    Size 5-8 9-12 13-3 3-8

    Kids Girls 1-16 Sizes

    SIZE Height (cm) Chest (cm) Waist (cm) Hips (cm)
    1 84 54 53 56
    2 92 56 54 58
    3 100 58 55 60
    4 108 60 56 62
    5 115 62 57 64
    6 121 64 58 66
    7 127 66 59 69
    8 132 68 60 72
    9 138 71 62 75
    10 144 74 64 78
    12 150 79 67 83
    14 160 84 70 88
    16 165 89 73 93
    . . . . .

    Oversized Hoodies

    SIZE Height (cm) Chest (cm)
    S (2-4) 108 60
    M (6-10) 145 74
    L (12-16) 150-170 79-89

    Kids Boys 1-16 Sizes

    SIZE Height (cm) Chest (cm) Waist (cm) Hips (cm)
    1 84 54 53 56
    2 92 56 54 58
    3 100 58 55 60
    4 108 60 56 62
    5 115 62 57 64
    6 121 64 58 66
    7 127 66 59 69
    8 134 68 60 71
    9 140 70 62 75
    10 145 72 64 78
    12 150 77 68 83
    14 160 82 72 88
    16 170 87 76 93

    Oversized Hoodies

    SIZE Height (cm) Chest (cm)
    S (2-4) 92-108 56-60
    M (6-10) 115-145 62-74
    L (12-16) 150-170 79-89

    Back to top


    Babies Sizes

    Baby Shoe Sizes

    Size Volley Sock Length (cm) Target Sock Length (cm)
    1 11 11
    2 12 12
    3 12.5 12.5
    4 13.5 13.5
    5 14 14
    6 14.5 14.5

    Baby and Kid's Hat Sizes

    AGE SIZE HEAD CIRCUMFERENCE (cm)
    0-3 Mths 0-3 Mths 36-38
    3-6 Mths 3-6 Mths 44
    6-12 Mths 6-12 Mths 48
    1-3 YRS XS 50-51
    4-6 YRS S 53
    7-10 YRS M 55
    12-14 YRS L 57

    Baby Sizes

    Size Weight (kg) Height (cm)
    Tiny baby 00000 0 3 50
    New baby 0000 0 4 56
    0-3 months 000 0 6 62
    3-6 months 00 0 8 68
    6-12 months 0 0 10 76
    12-18 months 1 1 12 84
    18-24 months 2 2 14 91

    Back to top

    Newsletter Signup